Saturday, April 01, 20237:30 am CST
Bobcat Bonanza - Age Groups
Saturday, April 01, 2023
5K Run - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-10 Male | ||||||||||||||
Stephen Bazaldua | 78 | 48 | 1 | 28 | 31:50.216 | 10:15 | ||||||||
Isaac Moss | 1048 | 49 | 2 | 29 | 31:52.480 | 10:15 | ||||||||
11-14 Male | ||||||||||||||
Sebastian Castro | 1006 | 1 | O1 | 1 | 19:57.546 | 6:25 | ||||||||
Maverick Mize | 7 | 6 | 1 | 6 | 22:09.099 | 7:08 | ||||||||
Kenley Figueroa | 1058 | 9 | 2 | 8 | 23:36.047 | 7:36 | ||||||||
Kyle Sweet | 1004 | 10 | 3 | 9 | 23:41.925 | 7:37 | ||||||||
Sebastian Bazaldua | 77 | 11 | 4 | 10 | 23:51.013 | 7:41 | ||||||||
John Stirling | 19 | 16 | 5 | 12 | 24:51.584 | 8:00 | ||||||||
Gavin Bull | 1036 | 18 | 6 | 14 | 25:06.601 | 8:05 | ||||||||
Jeremiah Bush | 1012 | 23 | 7 | 17 | 26:43.462 | 8:36 | ||||||||
Bryson Mullinix | 104 | 26 | 8 | 19 | 27:10.200 | 8:45 | ||||||||
Julian Perez | 1050 | 35 | 9 | 22 | 28:17.323 | 9:06 | ||||||||
Alejandro Ulloa Valdez | 1040 | 57 | 10 | 32 | 33:26.565 | 10:46 | ||||||||
Brady Carlson | 73 | 66 | 11 | 37 | 37:41.060 | 12:08 | ||||||||
Pierce Valenzuela | 89 | 68 | 12 | 38 | 38:12.072 | 12:18 | ||||||||
Luke Stirling | 20 | 69 | 13 | 39 | 38:12.480 | 12:18 | ||||||||
Channing Wills | 1060 | 70 | 14 | 40 | 38:12.630 | 12:18 | ||||||||
Baraka Mwakilasa | 61 | 110 | 15 | 51 | 57:25.361 | 18:29 | ||||||||
15-19 Male | ||||||||||||||
Parker Moss | 1046 | 42 | 1 | 25 | 30:23.931 | 9:47 | ||||||||
Pearce Quinn | 103 | 93 | 2 | 47 | 47:03.823 | 15:09 | ||||||||
Luke Ortiz | 72 | 95 | 3 | 48 | 48:08.223 | 15:30 | ||||||||
20-29 Male | ||||||||||||||
Blake Carlson | 49 | 2 | 1 | 2 | 20:25.250 | 6:34 | ||||||||
Robert Sanchez | 1061 | 64 | 2 | 35 | 36:27.925 | 11:44 | ||||||||
Nathan Bryson | 1033 | 91 | 3 | 46 | 46:39.561 | 15:01 | ||||||||
30-39 Male | ||||||||||||||
Javier Zapata | 1052 | 3 | 1 | 3 | 20:52.045 | 6:43 | ||||||||
Angel Sanchez | 64 | 14 | 2 | 11 | 24:20.545 | 7:50 | ||||||||
Brian Dombrowski | 33 | 36 | 3 | 23 | 28:34.390 | 9:12 | ||||||||
John Robin Stewart | 80 | 54 | 4 | 31 | 32:20.114 | 10:24 | ||||||||
Colin Murphy | 43 | 63 | 5 | 34 | 36:08.645 | 11:38 | ||||||||
40-49 Male | ||||||||||||||
Ethan Mullinnix | 42 | 4 | M1 | 4 | 20:56.403 | 6:44 | ||||||||
Aaron Loyd | 52 | 5 | 1 | 5 | 21:32.594 | 6:56 | ||||||||
Chad Moss | 1049 | 8 | 2 | 7 | 23:13.478 | 7:28 | ||||||||
John Stirling | 18 | 17 | 3 | 13 | 24:54.195 | 8:01 | ||||||||
Drew Jeffers | 97 | 21 | 4 | 15 | 26:11.068 | 8:26 | ||||||||
Jason Kupka | 1031 | 27 | 5 | 20 | 27:13.174 | 8:46 | ||||||||
Sergio Bazaldua | 75 | 65 | 6 | 36 | 37:02.551 | 11:55 | ||||||||
Anthony Barber | 93 | 90 | 7 | 45 | 43:14.703 | 13:55 | ||||||||
Andrew Jones | 1009 | 107 | 8 | 50 | 56:34.591 | 18:12 | ||||||||
50-59 Male | ||||||||||||||
Sean Claes | 27 | 22 | 1 | 16 | 26:23.304 | 8:30 | ||||||||
Forrest Griffen | 34 | 34 | 2 | 21 | 27:52.988 | 8:58 | ||||||||
Paul Anguiano | 25 | 39 | 3 | 24 | 29:19.233 | 9:26 | ||||||||
Chris Tansey | 46 | 43 | 4 | 26 | 30:52.167 | 9:56 | ||||||||
Patrick Corona | 81 | 51 | 5 | 30 | 32:01.042 | 10:18 | ||||||||
Gregory Walters | 47 | 60 | 6 | 33 | 33:41.664 | 10:50 | ||||||||
James Watson | 1059 | 72 | 7 | 41 | 39:04.895 | 12:34 | ||||||||
Bobby Davis | 1043 | 73 | 8 | 42 | 39:26.975 | 12:42 | ||||||||
Mike Sprute | 1038 | 84 | 9 | 43 | 42:23.178 | 13:39 | ||||||||
60-69 Male | ||||||||||||||
Mark Jones | 13 | 46 | 1 | 27 | 31:19.045 | 10:05 | ||||||||
Tim Lyke | 96 | 86 | 2 | 44 | 42:28.056 | 13:40 | ||||||||
Garry Pruitt | 70 | 96 | 3 | 49 | 48:09.055 | 15:30 | ||||||||
70-99 Male | ||||||||||||||
Ed Oswald | 16 | 25 | 1 | 18 | 27:09.446 | 8:44 |
Bobcat Bonanza - Age Groups
Saturday, April 01, 2023
5K Run - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-10 Female | ||||||||||||||
Laura Ginsberg | 1007 | 32 | 1 | 12 | 27:44.442 | 8:56 | ||||||||
Callie Dombrowski | 31 | 82 | 2 | 40 | 42:07.754 | 13:33 | ||||||||
Anaiah Ortiz | 74 | 103 | 3 | 54 | 54:34.326 | 17:34 | ||||||||
11-14 Female | ||||||||||||||
Peyton Gonzales | 5 | 13 | 1 | 3 | 24:12.431 | 7:47 | ||||||||
Anna-Kate Moss | 1047 | 15 | 2 | 4 | 24:23.879 | 7:51 | ||||||||
Mylie Jeffers | 98 | 38 | 3 | 15 | 28:47.969 | 9:16 | ||||||||
Sarah Chabarria | 65 | 52 | 4 | 22 | 32:14.131 | 10:22 | ||||||||
Presly Quinn | 105 | 53 | 5 | 23 | 32:14.203 | 10:22 | ||||||||
Mikaela Gonzalez | 1011 | 55 | 6 | 24 | 32:43.825 | 10:32 | ||||||||
Brylee Mullinix | 106 | 56 | 7 | 25 | 33:14.316 | 10:42 | ||||||||
Lucia Neitlich | 9 | 58 | 8 | 26 | 33:30.755 | 10:47 | ||||||||
Kaylee Moore | 1034 | 74 | 9 | 32 | 40:09.341 | 12:55 | ||||||||
Emily Barber | 94 | 76 | 10 | 34 | 40:25.417 | 13:01 | ||||||||
Oliva Piland | 1057 | 77 | 11 | 35 | 40:49.693 | 13:08 | ||||||||
Ava Jeffers | 99 | 78 | 12 | 36 | 41:04.121 | 13:13 | ||||||||
15-19 Female | ||||||||||||||
Alexis Sanchez | 63 | 7 | O1 | 1 | 22:59.521 | 7:24 | ||||||||
Tanaya Barber | 95 | 88 | 1 | 44 | 42:28.813 | 13:40 | ||||||||
20-29 Female | ||||||||||||||
Kelly Clary | 28 | 33 | 1 | 13 | 27:45.808 | 8:56 | ||||||||
Jacqueline Escobedo | 1051 | 45 | 2 | 19 | 31:13.133 | 10:03 | ||||||||
Baylee Hein | 1013 | 92 | 3 | 46 | 46:43.869 | 15:02 | ||||||||
30-39 Female | ||||||||||||||
Alma Neitlich | 8 | 19 | 1 | 5 | 25:28.175 | 8:12 | ||||||||
Rebecca Ozdych | 1041 | 28 | 2 | 8 | 27:16.938 | 8:47 | ||||||||
Kathryn Legh-Page | 58 | 37 | 3 | 14 | 28:44.661 | 9:15 | ||||||||
Jessica Mitchell | 88 | 40 | 4 | 16 | 29:23.755 | 9:27 | ||||||||
Alisha Mize | 6 | 41 | 5 | 17 | 29:28.908 | 9:29 | ||||||||
Allie Cromie | 29 | 44 | 6 | 18 | 30:58.885 | 9:58 | ||||||||
Katie Moss | 1045 | 50 | 7 | 21 | 31:57.472 | 10:17 | ||||||||
Melanie Villalpando | 100 | 59 | 8 | 27 | 33:30.897 | 10:47 | ||||||||
Jessica Weisiger | 1027 | 62 | 9 | 29 | 35:45.565 | 11:30 | ||||||||
Eileen Dombrowski | 32 | 81 | 10 | 39 | 42:07.594 | 13:33 | ||||||||
Kayla Noble | 14 | 87 | 11 | 43 | 42:28.142 | 13:40 | ||||||||
Kayla Sweet | 1003 | 99 | 12 | 50 | 49:48.283 | 16:02 | ||||||||
Cathryn Stewart | 79 | 101 | 13 | 52 | 54:04.412 | 17:24 | ||||||||
Yolanda Aguero | 1098 | 105 | 14 | 56 | 55:35.095 | 17:53 | ||||||||
40-49 Female | ||||||||||||||
Jessie Ralston | 1000 | 12 | M1 | 2 | 24:01.724 | 7:44 | ||||||||
Pam Delahoussaye | 30 | 20 | 1 | 6 | 25:44.846 | 8:17 | ||||||||
Jeannie Perez | 51 | 24 | 2 | 7 | 27:07.902 | 8:44 | ||||||||
Sarah Wong | 1032 | 29 | 3 | 9 | 27:22.588 | 8:49 | ||||||||
Michel Haigh | 35 | 30 | 4 | 10 | 27:40.912 | 8:54 | ||||||||
Sara Mulch | 85 | 67 | 5 | 30 | 37:41.365 | 12:08 | ||||||||
Lize Challis | 26 | 71 | 6 | 31 | 38:59.081 | 12:33 | ||||||||
Amy Swonke | 1030 | 75 | 7 | 33 | 40:17.304 | 12:58 | ||||||||
Suzie Molina-Bridges | 41 | 80 | 8 | 38 | 42:06.814 | 13:33 | ||||||||
Pricilla Bazaldua | 76 | 97 | 9 | 48 | 49:41.308 | 15:59 | ||||||||
Stephanie Mullinix | 102 | 98 | 10 | 49 | 49:47.922 | 16:01 | ||||||||
Anne Stirling | 17 | 100 | 11 | 51 | 49:48.586 | 16:02 | ||||||||
Whitney Jones | 1008 | 106 | 12 | 57 | 56:28.268 | 18:10 | ||||||||
Neema Shao | 62 | 111 | 13 | 60 | 57:28.748 | 18:30 | ||||||||
50-59 Female | ||||||||||||||
Tara Ambrose | 1001 | 31 | 1 | 11 | 27:43.399 | 8:55 | ||||||||
Jennifer Lehman | 38 | 61 | 2 | 28 | 34:43.321 | 11:10 | ||||||||
Katie Sprute | 1037 | 83 | 3 | 41 | 42:18.117 | 13:37 | ||||||||
Danielle Steele | 15 | 85 | 4 | 42 | 42:27.869 | 13:40 | ||||||||
Tonya Carlson | 71 | 102 | 5 | 53 | 54:33.484 | 17:33 | ||||||||
Dee Niedzielski | 1 | 104 | 6 | 55 | 55:18.104 | 17:48 | ||||||||
60-69 Female | ||||||||||||||
Minerva Switzer | 1002 | 47 | 1 | 20 | 31:34.787 | 10:10 | ||||||||
Charlene Martinez | 39 | 79 | 2 | 37 | 41:17.347 | 13:17 | ||||||||
Teresa Medina | 40 | 89 | 3 | 45 | 42:55.322 | 13:49 | ||||||||
Elayne Barber | 59 | 94 | 4 | 47 | 47:31.564 | 15:18 | ||||||||
Private Profile | 1053 | 108 | 5 | 58 | 57:11.455 | 18:24 | ||||||||
Kay Pogue | 1054 | 109 | 6 | 59 | 57:11.479 | 18:24 |
Bobcat Bonanza - Age Groups
Saturday, April 01, 2023
5K Dog - This is only a bib for a dog - owner must also register - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Male | ||||||||||||||
Maverick D | 4014 | 1 | 1 | 1 | 25:44.521 | 0:00 |
Bobcat Bonanza - Age Groups
Saturday, April 01, 2023
5K Dog - This is only a bib for a dog - owner must also register - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Female | ||||||||||||||
Towdah Lee Claes | 4001 | 2 | 1 | 1 | 26:23.523 | 0:00 | ||||||||
Bertie Walters | 4006 | 3 | 2 | 2 | 33:42.029 | 0:00 | ||||||||
Harley Davis | 4012 | 4 | 3 | 3 | 39:26.962 | 0:00 | ||||||||
George Sprute | 4011 | 5 | 4 | 4 | 41:30.537 | 0:00 | ||||||||
Lucy Sprute | 4010 | 6 | 5 | 5 | 41:32.606 | 0:00 | ||||||||
Cathryn Stewart | 4008 | 7 | 6 | 6 | 54:04.227 | 0:00 |
Bobcat Bonanza - Age Groups
Saturday, April 01, 2023
5K Stroller - This is only a bib for a stroller - owner must also register - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Male | ||||||||||||||
Anton Kupka | 4013 | 1 | 1 | 1 | 27:13.789 | 0:00 |
Bobcat Bonanza - Age Groups
Saturday, April 01, 2023
5K Stroller - This is only a bib for a stroller - owner must also register - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Female | ||||||||||||||
Cathryn Stewart | 4009 | 3 | 1 | 2 | 32:19.313 | 0:00 |