History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 1 | Trey Evans | 21:47 | 50 | Kristina Walick | 22:33 | 60 |
2013 | 1 | Trey Evans | 21:39 | 56 | Carla Isaacs | 26:51 | 85 |
2014 | 2 | Jacob Gonzales | 20:27 | 83 | Helen Hunter | 23:45 | 111 |
2015 | 1 | Nathan Olson | 19:46 | 59 | Jean King | 23:15 | 67 |
2016 | 1 | Kyle Musgrove | 20:42 | 75 | Sophie Carroll | 23:15 | 72 |
2017 | 1 | Kyle Musgrave | 20:14 | 63 | Tanya Clark | 20:48 | 41 |
2018 | 1 | Braden Kester | 19:56 | 77 | Jessica Wilks | 23:58 | 73 |
2019 | 1 | Daniel Shaw | 18:42 | 72 | Alyssa Shaw | 20:36 | 69 |
2020 | 1 | Joseph White | 18:43 | 84 | Sarah Watson | 19:35 | 96 |
2022 | 1 | Ethan Feinstein | 16:39 | 59 | Katherine Allison | 23:57 | 27 |
2023 | 1 | Morgan Powers | 19:32 | 83 | Kelly Elmlinger | 20:14 | 82 |
2024 | 1 | Morgan Powers | 20:38 | 42 | Avery Brawner | 22:38 | 29 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 29
Page Activity