History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 1 | Arnold Kimball | 40:28 | 4 | Autumn Mohon | 41:23 | 3 |
2013 | 1 | Eric Collier | 43:45 | 15 | Silvia Clark | 46:22 | 23 |
2014 | 1 | Blake Gruver | 41:14 | 34 | Amy Jones | 38:52 | 27 |
2015 | 1 | Christopher Silva | 40:13 | 24 | Julia Vegas | 39:45 | 45 |
2016 | 1 | Andre Caldwell | 37:43 | 35 | Julia Vegas | 40:33 | 47 |
2017 | 1 | Blake Gruver | 41:54 | 21 | Julia Vegas | 40:56 | 32 |
2018 | 1 | Clark Pederson | 38:06 | 34 | Sophia Ward | 52:34 | 23 |
2019 | 1 | Austin Stone | 40:16 | 24 | Amy Sellers | 47:03 | 27 |
2020 | 1 | Peter Dordal Jr | 42:08 | 27 | Alisha Hunter | 50:47 | 18 |
2021 | 1 | Javier Zapata | 43:06 | 24 | Jill Watson | 49:21 | 35 |
2022 | 1 | Jeffrey Stein | 32:53 | 23 | Jessie Schmeling | 51:25 | 26 |
2023 | 1 | Laramie Goode | 42:56 | 14 | Paula Jo Lemonds | 56:02 | 20 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 15
Page Activity