History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2010 | 1 | Travis Barclay | 9:15 | 240 | Janessa Dunn | 10:42 | 203 |
2011 | 1 | Josh Stallings | 9:45 | 211 | Anna Cozart | 11:09 | 188 |
2015 | 1 | No Results Found | No Results Found | ||||
2016 | 1 | No Results Found | No Results Found | ||||
2017 | 1 | Devin Gonzales | 7:37 | 1 | No Results Found | ||
2018 | 1 | Eric Lopez | 11:23 | 2 | No Results Found | ||
2019 | 1 | No Results Found | No Results Found | ||||
2021 | 1 | No Results Found | No Results Found |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 20
Page Activity