History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2013 | 1 | Alexander Rogers | 17:16 | 48 | Kristen Messer | 18:40 | 60 |
2014 | 3 | Lane Hosninson | 17:18 | 203 | Kaytlynn Welsch | 20:07 | 258 |
2015 | 3 | Andy Rangel | 17:38 | 154 | Kaytlynne Welsch | 19:34 | 227 |
2016 | 3 | Anthony Torres | 17:28 | 132 | Lindsey Quebedeaux | 21:01 | 217 |
2017 | 4 | Anthony Lopez | 17:27 | 185 | Katherine Hager | 21:37 | 264 |
2018 | 4 | River Bailey | 17:31 | 198 | Haley Garza | 21:51 | 251 |
2019 | 4 | Luke Hippensteel | 17:05 | 110 | Christine Sprehe | 20:18 | 170 |
2020 | 2 | Isai Benitez | 18:21 | 48 | Abby Martone | 21:03 | 118 |
2021 | 4 | Garison Grizzle | 18:22 | 97 | Ale Acosta | 20:26 | 146 |
2022 | 4 | Steven Fitch | 18:44 | 114 | Meghan Sherrill | 21:58 | 143 |
2023 | 3 | Charles Maldonado | 16:22 | 61 | Jess Myers | 22:15 | 101 |
2024 | 3 | Charles Maldonado | 16:19 | 101 | Mathilde Coquillaud-Salomon | 22:37 | 178 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 72
Page Activity