Saturday, October 29, 20227:45 am CST
Monster Mash Cupcake Dash - Age Groups
Saturday, October 29, 2022
5K Run/Walk - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-9 Male | ||||||||||||||
Joshua King | 104 | 15 | 1 | 14 | 23:33.223 | 7:35 | ||||||||
Kaden Deleon | 44 | 38 | 2 | 30 | 26:31.799 | 8:32 | ||||||||
Noel Vilorio | 202 | 84 | 3 | 54 | 30:45.432 | 9:54 | ||||||||
Joshua Benavides | 21 | 97 | 4 | 61 | 31:58.215 | 10:17 | ||||||||
Boden King | 103 | 99 | 5 | 62 | 32:10.856 | 10:21 | ||||||||
Joshua Hunt | 93 | 102 | 6 | 64 | 32:33.190 | 10:29 | ||||||||
Xzavier Tamez | 182 | 104 | 7 | 66 | 32:44.115 | 10:32 | ||||||||
Ace Escalante | 48 | 110 | 8 | 68 | 33:38.967 | 10:50 | ||||||||
Shebastian Narvaez | 137 | 117 | 9 | 72 | 34:02.488 | 10:57 | ||||||||
Noah Mata | 124 | 140 | 10 | 75 | 37:04.356 | 11:56 | ||||||||
Daniel Longoria | 114 | 147 | 11 | 77 | 37:50.593 | 12:11 | ||||||||
Keanu Siemons | 169 | 150 | 12 | 78 | 38:26.852 | 12:22 | ||||||||
Landen Aparicio | 11 | 151 | 13 | 79 | 38:30.439 | 12:24 | ||||||||
Azyn Gaitan | 54 | 158 | 14 | 81 | 39:13.880 | 12:37 | ||||||||
Michael Martinez | 121 | 162 | 15 | 82 | 39:42.542 | 12:47 | ||||||||
Jaxon Castillo | 33 | 165 | 16 | 84 | 40:14.831 | 12:57 | ||||||||
Zadok Soliz | 175 | 169 | 17 | 86 | 40:40.517 | 13:05 | ||||||||
William Forrester | 52 | 170 | 18 | 87 | 40:58.568 | 13:11 | ||||||||
Leo Bosquez | 233 | 177 | 19 | 91 | 42:25.684 | 13:39 | ||||||||
Maiko French | 53 | 178 | 20 | 92 | 42:30.719 | 13:41 | ||||||||
Dillon Hodge | 88 | 182 | 21 | 93 | 42:51.733 | 13:48 | ||||||||
Richard Davila-Ramos | 219 | 192 | 22 | 96 | 45:53.738 | 14:46 | ||||||||
Xavier Ramos | 220 | 194 | 23 | 97 | 45:58.966 | 14:48 | ||||||||
Mason Martinez | 221 | 195 | 24 | 98 | 46:07.396 | 14:51 | ||||||||
Raul Gonzales | 75 | 199 | 25 | 100 | 46:24.792 | 14:56 | ||||||||
Julius Shaver | 168 | 200 | 26 | 101 | 46:28.052 | 14:57 | ||||||||
Aiden Mata | 122 | 202 | 27 | 102 | 46:40.152 | 15:01 | ||||||||
Chris Hatch | 83 | 203 | 28 | 103 | 46:40.200 | 15:01 | ||||||||
Urijah Chavez | 38 | 208 | 29 | 106 | 47:30.285 | 15:17 | ||||||||
Collin Cloud Kawamura | 101 | 229 | 30 | 110 | 1:11:54.543 | 23:09 | ||||||||
10-14 Male | ||||||||||||||
Noah Geyer | 68 | 6 | 1 | 6 | 20:19.143 | 6:32 | ||||||||
William Satery | 943 | 8 | 2 | 8 | 21:44.353 | 7:00 | ||||||||
Darren Villanueva | 197 | 10 | 3 | 10 | 22:39.077 | 7:17 | ||||||||
Porter King | 105 | 13 | 4 | 12 | 23:08.523 | 7:27 | ||||||||
Jesus Olivares | 240 | 14 | 5 | 13 | 23:32.839 | 7:34 | ||||||||
Andrew Satery | 162 | 19 | 6 | 15 | 23:56.678 | 7:42 | ||||||||
Colton Irby | 96 | 20 | 7 | 16 | 24:13.926 | 7:48 | ||||||||
Cooper Irby | 97 | 21 | 8 | 17 | 24:26.133 | 7:52 | ||||||||
Ryan Bennett | 25 | 23 | 9 | 18 | 24:39.054 | 7:56 | ||||||||
Benjamin Hernandez | 242 | 25 | 10 | 19 | 24:52.511 | 8:00 | ||||||||
Conrad Andruzzi | 9 | 29 | 11 | 22 | 25:35.864 | 8:14 | ||||||||
Landen Leischner | 108 | 31 | 12 | 23 | 25:48.492 | 8:18 | ||||||||
Caleb Cummings | 40 | 32 | 13 | 24 | 25:59.116 | 8:22 | ||||||||
Carter Irby | 95 | 35 | 14 | 27 | 26:13.915 | 8:26 | ||||||||
Tripp Phillips | 142 | 40 | 15 | 31 | 26:43.470 | 8:36 | ||||||||
Joe Guerrero | 227 | 45 | 16 | 33 | 27:05.529 | 8:43 | ||||||||
Devon Corenado | 243 | 46 | 17 | 34 | 27:05.666 | 8:43 | ||||||||
Colton Bennett | 24 | 47 | 18 | 35 | 27:05.768 | 8:43 | ||||||||
Alex Rodriguez | 154 | 51 | 19 | 37 | 27:30.401 | 8:51 | ||||||||
Liam Garza | 62 | 53 | 20 | 39 | 27:36.091 | 8:53 | ||||||||
Jeryn Ramos | 229 | 58 | 21 | 40 | 27:45.789 | 8:56 | ||||||||
Jordun Gresham | 245 | 64 | 22 | 44 | 28:45.208 | 9:15 | ||||||||
Leonel Vilorio | 201 | 68 | 23 | 47 | 28:56.822 | 9:19 | ||||||||
Victor Martinez | 241 | 69 | 24 | 48 | 28:57.146 | 9:19 | ||||||||
Urijah Arrevalo | 13 | 72 | 25 | 50 | 29:09.309 | 9:23 | ||||||||
Emmanuel Gallegos | 55 | 82 | 26 | 52 | 30:17.370 | 9:45 | ||||||||
Champion Gonzales | 72 | 91 | 27 | 56 | 31:32.812 | 10:09 | ||||||||
Matthew Valdez | 193 | 92 | 28 | 57 | 31:36.213 | 10:10 | ||||||||
Angel Carrizales | 231 | 93 | 29 | 58 | 31:37.073 | 10:11 | ||||||||
Tyron Allen | 236 | 95 | 30 | 59 | 31:45.603 | 10:13 | ||||||||
Mario Rodriguez | 964 | 100 | 31 | 63 | 32:13.191 | 10:22 | ||||||||
Derek Casas | 31 | 103 | 32 | 65 | 32:43.887 | 10:32 | ||||||||
Uriah Murray | 246 | 105 | 33 | 67 | 33:09.791 | 10:40 | ||||||||
Zayne Rodriguez | 157 | 113 | 34 | 70 | 33:53.696 | 10:54 | ||||||||
Zaydian Venegas | 196 | 115 | 35 | 71 | 33:57.730 | 10:56 | ||||||||
Yousif Ayad | 17 | 121 | 36 | 73 | 34:27.068 | 11:05 | ||||||||
Bradyn Veach | 195 | 144 | 37 | 76 | 37:35.018 | 12:06 | ||||||||
Sergio Rodriguez | 235 | 168 | 38 | 85 | 40:34.050 | 13:03 | ||||||||
Jeremy Atchisson | 14 | 204 | 39 | 104 | 46:48.338 | 15:04 | ||||||||
Jakobe Yost | 211 | 217 | 40 | 107 | 54:24.979 | 17:31 | ||||||||
Christian Ortega | 234 | 223 | 41 | 108 | 1:02:06.078 | 19:59 | ||||||||
John Silvas | 170 | 227 | 42 | 109 | 1:02:55.968 | 20:15 | ||||||||
15-19 Male | ||||||||||||||
Rene Mungia | 136 | 2 | 1 | 2 | 18:23.657 | 5:55 | ||||||||
Matthew Wilson | 217 | 3 | 2 | 3 | 18:51.771 | 6:04 | ||||||||
Isaiah Benavides | 20 | 33 | 3 | 25 | 26:02.078 | 8:23 | ||||||||
Nathanael Benavides | 22 | 59 | 4 | 41 | 27:52.399 | 8:58 | ||||||||
20-24 Male | ||||||||||||||
Arnold Perez | 141 | 4 | 1 | 4 | 19:04.868 | 6:08 | ||||||||
Mat Villela | 199 | 34 | 2 | 26 | 26:02.191 | 8:23 | ||||||||
25-29 Male | ||||||||||||||
Blake Womack | 941 | 5 | 1 | 5 | 19:49.354 | 6:23 | ||||||||
Guy McClendon | 128 | 28 | 2 | 21 | 25:34.675 | 8:14 | ||||||||
Nathaniel Sosa | 215 | 52 | 3 | 38 | 27:31.976 | 8:51 | ||||||||
Albert Suarez | 929 | 62 | 4 | 43 | 28:36.723 | 9:12 | ||||||||
Collin Ware | 963 | 157 | 5 | 80 | 39:13.557 | 12:37 | ||||||||
30-34 Male | ||||||||||||||
Tk Revis | 942 | 1 | O1 | 1 | 16:48.395 | 5:24 | ||||||||
Julian Valdez-Vela | 194 | 12 | 1 | 11 | 22:47.907 | 7:20 | ||||||||
Zach Weeden | 940 | 27 | 2 | 20 | 25:05.055 | 8:04 | ||||||||
Gustavo Aguirre | 2 | 96 | 3 | 60 | 31:48.494 | 10:14 | ||||||||
35-39 Male | ||||||||||||||
Dwight Sykora | 250 | 7 | 1 | 7 | 20:47.778 | 6:41 | ||||||||
Matthew Almaguer | 6 | 41 | 2 | 32 | 26:50.923 | 8:38 | ||||||||
Jason Cody Meyer | 132 | 164 | 3 | 83 | 39:56.346 | 12:51 | ||||||||
Juan Castillo | 34 | 196 | 4 | 99 | 46:15.525 | 14:53 | ||||||||
40-44 Male | ||||||||||||||
Julius Cavazos | 37 | 83 | 1 | 53 | 30:31.524 | 9:49 | ||||||||
Chris Boyce | 962 | 190 | 2 | 95 | 44:29.625 | 14:19 | ||||||||
45-49 Male | ||||||||||||||
Sammy Villela | 200 | 61 | 1 | 42 | 28:35.800 | 9:12 | ||||||||
Jt Tovar | 185 | 79 | 2 | 51 | 29:53.794 | 9:37 | ||||||||
Martin Alaniz | 5 | 172 | 3 | 88 | 41:14.914 | 13:16 | ||||||||
Levy Murray | 247 | 173 | 4 | 89 | 41:30.500 | 13:21 | ||||||||
Michael Valadez | 190 | 174 | 5 | 90 | 41:47.657 | 13:27 | ||||||||
Steve Geyer | 70 | 205 | 6 | 105 | 47:03.396 | 15:09 | ||||||||
50-54 Male | ||||||||||||||
Robert Ulman | 948 | 86 | 1 | 55 | 30:59.225 | 9:58 | ||||||||
55-59 Male | ||||||||||||||
Jesse Dehoyos | 42 | 9 | M1 | 9 | 22:37.788 | 7:17 | ||||||||
Dwight Dodd | 47 | 127 | 1 | 74 | 35:06.707 | 11:18 | ||||||||
60-99 Male | ||||||||||||||
Ben Delgado | 939 | 36 | 1 | 28 | 26:17.418 | 8:28 | ||||||||
Todd Hunter | 94 | 37 | 2 | 29 | 26:31.717 | 8:32 | ||||||||
Manuel Garcia | 59 | 49 | 3 | 36 | 27:15.150 | 8:46 | ||||||||
Reyes Rodriguez | 937 | 66 | 4 | 45 | 28:47.049 | 9:16 | ||||||||
Bill Thaw | 958 | 67 | 5 | 46 | 28:48.353 | 9:16 | ||||||||
Christopher McGinty | 130 | 70 | 6 | 49 | 29:03.636 | 9:21 | ||||||||
Toyo Kawamura | 102 | 112 | 7 | 69 | 33:47.965 | 10:52 | ||||||||
Uknown Runner 960 | 960 | 183 | 8 | 94 | 43:15.846 | 13:55 |
Monster Mash Cupcake Dash - Age Groups
Saturday, October 29, 2022
5K Run/Walk - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-9 Female | ||||||||||||||
Katie Satery | 163 | 89 | 1 | 34 | 31:22.639 | 10:06 | ||||||||
Makayla Woods | 207 | 98 | 2 | 37 | 31:59.001 | 10:18 | ||||||||
Sofia Navaez | 138 | 111 | 3 | 43 | 33:47.300 | 10:52 | ||||||||
Evelyn Sefcik | 167 | 142 | 4 | 67 | 37:24.432 | 12:02 | ||||||||
Serenity Ybarra | 209 | 179 | 5 | 87 | 42:33.753 | 13:42 | ||||||||
Paisley Leal | 107 | 180 | 6 | 88 | 42:33.768 | 13:42 | ||||||||
Hadley Worrell | 208 | 181 | 7 | 89 | 42:35.615 | 13:42 | ||||||||
Emily Starnes | 178 | 185 | 8 | 91 | 43:25.601 | 13:58 | ||||||||
Penelope Thomas | 183 | 186 | 9 | 92 | 43:27.277 | 13:59 | ||||||||
Malibu Molina | 133 | 189 | 10 | 95 | 44:01.444 | 14:10 | ||||||||
Lillian Zamarron | 212 | 212 | 11 | 106 | 51:35.996 | 16:36 | ||||||||
Arianna Rios | 222 | 214 | 12 | 108 | 52:42.507 | 16:58 | ||||||||
Jocelynn Atchisson | 15 | 216 | 13 | 110 | 53:09.215 | 17:06 | ||||||||
Erie Wilhelm | 204 | 220 | 14 | 113 | 59:17.476 | 19:05 | ||||||||
Olive Gonzales | 74 | 230 | 15 | 120 | 1:15:01.737 | 24:09 | ||||||||
10-14 Female | ||||||||||||||
Journey Stinson | 179 | 11 | O1 | 1 | 22:46.400 | 7:20 | ||||||||
Malayah Unknown | 218 | 18 | 1 | 4 | 23:53.104 | 7:41 | ||||||||
Mazey Holt | 89 | 22 | 2 | 5 | 24:36.990 | 7:55 | ||||||||
Francesca Hunt | 91 | 54 | 3 | 15 | 27:39.725 | 8:54 | ||||||||
Josephine Hunt | 92 | 57 | 4 | 18 | 27:42.290 | 8:55 | ||||||||
Mattie Haynes | 85 | 63 | 5 | 20 | 28:45.069 | 9:15 | ||||||||
Hailey Haynes | 84 | 73 | 6 | 23 | 29:22.846 | 9:27 | ||||||||
Mia Toomey | 184 | 76 | 7 | 26 | 29:41.460 | 9:33 | ||||||||
Paisley Soliz | 174 | 78 | 8 | 28 | 29:53.076 | 9:37 | ||||||||
Jaden Salazar | 230 | 80 | 9 | 29 | 29:58.020 | 9:39 | ||||||||
Niya Williams | 237 | 87 | 10 | 32 | 31:02.437 | 9:59 | ||||||||
Mia Renee Pena | 224 | 94 | 11 | 36 | 31:44.205 | 10:13 | ||||||||
Madison Villanueva | 198 | 107 | 12 | 40 | 33:19.958 | 10:43 | ||||||||
Destiny Benavides | 244 | 114 | 13 | 44 | 33:57.548 | 10:56 | ||||||||
Alisa Diaz | 46 | 116 | 14 | 45 | 34:00.188 | 10:57 | ||||||||
Lourdes Reza | 149 | 120 | 15 | 48 | 34:19.749 | 11:03 | ||||||||
Kayla Guerrero | 225 | 122 | 16 | 49 | 34:27.449 | 11:05 | ||||||||
Katelyn Matus | 126 | 123 | 17 | 50 | 34:28.079 | 11:06 | ||||||||
Aaliah Espinosa | 226 | 124 | 18 | 51 | 34:28.449 | 11:06 | ||||||||
Luna Brammer | 27 | 125 | 19 | 52 | 35:01.124 | 11:16 | ||||||||
Aubree Williams | 238 | 131 | 20 | 57 | 35:30.097 | 11:26 | ||||||||
Kiana Ramos | 228 | 132 | 21 | 58 | 35:30.265 | 11:26 | ||||||||
Naomi Benavidez | 23 | 138 | 22 | 64 | 36:46.669 | 11:50 | ||||||||
Emilyt Maldonado | 961 | 139 | 23 | 65 | 36:52.168 | 11:52 | ||||||||
Kaydence Saenz | 922 | 148 | 24 | 71 | 37:53.493 | 12:12 | ||||||||
Kendall Sohury | 171 | 154 | 25 | 75 | 38:39.090 | 12:26 | ||||||||
Emery Solis | 965 | 155 | 26 | 76 | 38:42.212 | 12:27 | ||||||||
Jaelianna Garcia | 58 | 198 | 27 | 99 | 46:22.356 | 14:55 | ||||||||
Caylee Reyna | 954 | 209 | 28 | 103 | 48:11.334 | 15:31 | ||||||||
Janah Avery | 16 | 218 | 29 | 111 | 54:43.406 | 17:37 | ||||||||
Genesis Ramirez | 145 | 225 | 30 | 117 | 1:02:17.496 | 20:03 | ||||||||
15-19 Female | ||||||||||||||
Bess Spoor | 177 | 24 | 1 | 6 | 24:40.797 | 7:56 | ||||||||
Jadah Mann | 116 | 39 | 2 | 9 | 26:37.824 | 8:34 | ||||||||
Mikaela Izaguirre-Benitez | 98 | 48 | 3 | 13 | 27:10.453 | 8:45 | ||||||||
Mary Catherine Moore | 135 | 56 | 4 | 17 | 27:41.772 | 8:55 | ||||||||
Amber Geyer | 66 | 210 | 5 | 104 | 50:30.609 | 16:15 | ||||||||
20-24 Female | ||||||||||||||
Victoria Valadez | 192 | 71 | 1 | 22 | 29:08.744 | 9:23 | ||||||||
Skylar Salinas | 161 | 88 | 2 | 33 | 31:05.446 | 10:00 | ||||||||
Madeline Ayala | 19 | 119 | 3 | 47 | 34:19.620 | 11:03 | ||||||||
Amy Zuniga | 213 | 133 | 4 | 59 | 35:33.945 | 11:27 | ||||||||
Samantha Geyer | 69 | 213 | 5 | 107 | 52:08.151 | 16:47 | ||||||||
25-29 Female | ||||||||||||||
Bailey Slayton | 945 | 30 | 1 | 8 | 25:37.857 | 8:15 | ||||||||
Rachel Seeberger | 952 | 43 | 2 | 11 | 26:52.916 | 8:39 | ||||||||
Amber Hernandez | 216 | 135 | 3 | 61 | 35:51.365 | 11:32 | ||||||||
Crystal Martinez | 917 | 149 | 4 | 72 | 38:06.002 | 12:16 | ||||||||
30-34 Female | ||||||||||||||
Linda Kinder | 935 | 17 | 1 | 3 | 23:51.474 | 7:41 | ||||||||
Diana Lowe | 115 | 108 | 2 | 41 | 33:26.940 | 10:46 | ||||||||
Erica Gomez | 71 | 136 | 3 | 62 | 35:54.736 | 11:33 | ||||||||
Jazmin Salazar | 159 | 166 | 4 | 82 | 40:15.784 | 12:57 | ||||||||
Majo Marino | 118 | 167 | 5 | 83 | 40:33.705 | 13:03 | ||||||||
Amanda Hicks | 87 | 215 | 6 | 109 | 53:08.142 | 17:06 | ||||||||
Catharina Silva | 938 | 226 | 7 | 118 | 1:02:48.648 | 20:13 | ||||||||
Isamar Martinez | 955 | 228 | 8 | 119 | 1:03:57.724 | 20:35 | ||||||||
35-39 Female | ||||||||||||||
Erica Diaz | 944 | 26 | 1 | 7 | 25:02.336 | 8:03 | ||||||||
Jennifer Valadez | 189 | 44 | 2 | 12 | 26:56.558 | 8:40 | ||||||||
Jacklynn Sykora | 181 | 50 | 3 | 14 | 27:25.407 | 8:49 | ||||||||
Roxanna Ramon | 146 | 81 | 4 | 30 | 30:00.095 | 9:39 | ||||||||
Cour Ulman | 949 | 85 | 5 | 31 | 30:58.678 | 9:58 | ||||||||
Emily Sefcik | 166 | 126 | 6 | 53 | 35:03.518 | 11:17 | ||||||||
Krystle Tovar | 186 | 141 | 7 | 66 | 37:18.114 | 12:00 | ||||||||
Laura Mata | 123 | 146 | 8 | 70 | 37:43.967 | 12:08 | ||||||||
Shaunte Muller | 946 | 152 | 9 | 73 | 38:34.502 | 12:25 | ||||||||
Vanessa Anzaldua | 10 | 160 | 10 | 79 | 39:34.566 | 12:44 | ||||||||
April Quintero | 144 | 161 | 11 | 80 | 39:34.973 | 12:44 | ||||||||
Sonia Castillo | 35 | 197 | 12 | 98 | 46:16.047 | 14:54 | ||||||||
40-44 Female | ||||||||||||||
Desi Houze | 90 | 16 | M1 | 2 | 23:48.025 | 7:40 | ||||||||
Victoria Rodriguez | 156 | 75 | 1 | 25 | 29:38.680 | 9:32 | ||||||||
Roxy Puga | 143 | 77 | 2 | 27 | 29:41.750 | 9:33 | ||||||||
Stacie Satery | 164 | 90 | 3 | 35 | 31:29.875 | 10:08 | ||||||||
Liz Regan | 111 | 101 | 4 | 38 | 32:31.426 | 10:28 | ||||||||
Reta Brown | 28 | 109 | 5 | 42 | 33:37.912 | 10:49 | ||||||||
Bridget Tyler | 188 | 129 | 6 | 55 | 35:20.286 | 11:22 | ||||||||
Leslie Martinez | 120 | 137 | 7 | 63 | 36:11.104 | 11:39 | ||||||||
Menda Eulenfeld | 49 | 145 | 8 | 69 | 37:39.102 | 12:07 | ||||||||
Ester Winsjansen | 966 | 153 | 9 | 74 | 38:35.122 | 12:25 | ||||||||
Becky Meyer | 131 | 163 | 10 | 81 | 39:55.896 | 12:51 | ||||||||
Linda Gonzales | 73 | 201 | 11 | 100 | 46:36.998 | 15:00 | ||||||||
Jennifer Cavazos | 36 | 206 | 12 | 101 | 47:06.600 | 15:10 | ||||||||
Debbie Lawler | 106 | 211 | 13 | 105 | 51:15.779 | 16:30 | ||||||||
Shelly Olsovsky | 140 | 219 | 14 | 112 | 54:53.125 | 17:40 | ||||||||
45-49 Female | ||||||||||||||
Charlotte Murray | 248 | 42 | 1 | 10 | 26:52.829 | 8:39 | ||||||||
Alicia Matus | 125 | 55 | 2 | 16 | 27:40.529 | 8:54 | ||||||||
Wendy Genz | 953 | 106 | 3 | 39 | 33:19.011 | 10:43 | ||||||||
Stephanie Valadez | 191 | 118 | 4 | 46 | 34:03.714 | 10:58 | ||||||||
Darcy Schroeder | 165 | 130 | 5 | 56 | 35:28.005 | 11:25 | ||||||||
Kim Lindsey | 110 | 176 | 6 | 86 | 42:18.567 | 13:37 | ||||||||
Ellie Geyer | 67 | 193 | 7 | 97 | 45:54.294 | 14:46 | ||||||||
Bessy Ferrera-Ramirez | 50 | 224 | 8 | 116 | 1:02:16.769 | 20:03 | ||||||||
50-54 Female | ||||||||||||||
Lisa Gallet | 56 | 60 | 1 | 19 | 28:20.465 | 9:07 | ||||||||
Shelly Aguirre | 3 | 65 | 2 | 21 | 28:45.981 | 9:15 | ||||||||
Jody Zuniga | 214 | 134 | 3 | 60 | 35:34.019 | 11:27 | ||||||||
Lorraine Wolfe | 206 | 143 | 4 | 68 | 37:28.225 | 12:04 | ||||||||
Sonya Rodriguez | 155 | 159 | 5 | 78 | 39:14.033 | 12:38 | ||||||||
Deborah Martinez | 119 | 175 | 6 | 85 | 42:16.280 | 13:36 | ||||||||
Lisa Ayala | 18 | 222 | 7 | 114 | 1:01:37.233 | 19:50 | ||||||||
Dianna Ponce | 249 | 221 | 8 | 115 | 1:01:37.233 | 19:50 | ||||||||
55-59 Female | ||||||||||||||
Belinda Resendez | 147 | 171 | 1 | 84 | 41:13.974 | 13:16 | ||||||||
Rosemary Bernal | 26 | 187 | 2 | 93 | 43:32.354 | 14:01 | ||||||||
Katherine McClendon | 129 | 207 | 3 | 102 | 47:09.574 | 15:11 | ||||||||
60-99 Female | ||||||||||||||
Nancy Anderson | 8 | 74 | 1 | 24 | 29:31.462 | 9:30 | ||||||||
Sandra Rincon | 150 | 128 | 2 | 54 | 35:17.734 | 11:21 | ||||||||
Gloria Sykora | 180 | 156 | 3 | 77 | 38:44.715 | 12:28 | ||||||||
Unknown Runner 959 | 959 | 184 | 4 | 90 | 43:20.723 | 13:57 | ||||||||
Christina Moltz | 134 | 188 | 5 | 94 | 43:43.428 | 14:04 | ||||||||
Rebecca Garcia | 61 | 191 | 6 | 96 | 45:50.251 | 14:45 |
Monster Mash Cupcake Dash - Age Groups
Saturday, October 29, 2022
10K Run - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Male | ||||||||||||||
Charles Clark | 905 | 1 | 1 | 1 | 38:22.773 | 6:10 | ||||||||
Juan Catalan | 902 | 2 | 2 | 2 | 40:12.501 | 6:28 | ||||||||
Jacob Quintanilla | 921 | 3 | 3 | 3 | 40:15.297 | 6:29 | ||||||||
Martin Cavazos | 903 | 4 | 4 | 4 | 43:05.692 | 6:56 | ||||||||
Freddy Martinez | 956 | 5 | 5 | 5 | 43:07.218 | 6:56 | ||||||||
Joshua Spoor | 928 | 6 | 6 | 6 | 44:43.642 | 7:12 | ||||||||
Josh Feldman | 907 | 7 | 7 | 7 | 44:47.149 | 7:12 | ||||||||
Joseph Satery | 923 | 8 | 8 | 8 | 46:09.735 | 7:26 | ||||||||
Caleb Duncan | 906 | 9 | 9 | 9 | 46:30.900 | 7:29 | ||||||||
Pat Simon | 927 | 10 | 10 | 10 | 47:25.032 | 7:38 | ||||||||
John Hance | 947 | 11 | 11 | 11 | 48:26.656 | 7:48 | ||||||||
Edward Garza Jr | 911 | 13 | 12 | 12 | 48:56.327 | 7:53 | ||||||||
Thomas Schumacher | 925 | 14 | 13 | 13 | 49:24.888 | 7:57 | ||||||||
Elisha Murray | 936 | 15 | 14 | 14 | 52:40.546 | 8:29 | ||||||||
Private Profile | 920 | 17 | 15 | 15 | 54:36.820 | 8:47 | ||||||||
Todd Hunter | 913 | 18 | 16 | 16 | 55:30.517 | 8:56 | ||||||||
Nicholas Marino | 916 | 23 | 17 | 17 | 58:32.883 | 9:25 | ||||||||
Rusty Jones | 100 | 25 | 18 | 18 | 1:01:43.726 | 9:56 | ||||||||
Don Winkley | 932 | 37 | 19 | 19 | 1:40:38.002 | 16:12 |
Monster Mash Cupcake Dash - Age Groups
Saturday, October 29, 2022
10K Run - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Female | ||||||||||||||
Audree Garza | 910 | 12 | 1 | 1 | 48:55.597 | 7:52 | ||||||||
Cassidy Clark | 904 | 16 | 2 | 2 | 54:23.470 | 8:45 | ||||||||
Estrella Penaloza | 919 | 19 | 3 | 3 | 56:39.960 | 9:07 | ||||||||
Cheryl Iraggi | 915 | 20 | 4 | 4 | 57:15.452 | 9:13 | ||||||||
Simone McClaugherty | 127 | 21 | 5 | 5 | 57:15.761 | 9:13 | ||||||||
Lealee Schauer | 924 | 22 | 6 | 6 | 58:18.604 | 9:23 | ||||||||
Sandra Flores | 908 | 24 | 7 | 7 | 1:01:28.415 | 9:54 | ||||||||
Elizabeth Rodriguez | 967 | 26 | 8 | 8 | 1:01:50.340 | 9:57 | ||||||||
Angelica Fraire | 909 | 27 | 9 | 9 | 1:03:24.623 | 10:12 | ||||||||
Bridgette Iraggi | 914 | 28 | 10 | 10 | 1:06:25.166 | 10:41 | ||||||||
Clarissa Trammell | 930 | 29 | 11 | 11 | 1:06:25.274 | 10:41 | ||||||||
Michelle Jones | 99 | 30 | 12 | 12 | 1:12:10.127 | 11:37 | ||||||||
Amy Griffin | 82 | 31 | 13 | 13 | 1:12:10.312 | 11:37 | ||||||||
Nicole Spoor | 934 | 32 | 14 | 14 | 1:12:25.168 | 11:39 | ||||||||
Kristina Siemons | 926 | 33 | 15 | 15 | 1:16:54.972 | 12:23 | ||||||||
Mary Winters | 933 | 34 | 16 | 16 | 1:16:56.268 | 12:23 | ||||||||
Kris Adams | 901 | 35 | 17 | 17 | 1:18:03.617 | 12:34 | ||||||||
Shannon Murphy | 918 | 36 | 18 | 18 | 1:18:04.712 | 12:34 |