Sunday, February 13, 20226:30 am CDT
Harlingen Marathon 2022 - RelaySunday, February 13, 202213.1 Male Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
558 | Los Sayayines | 1 | Antonio Galvan | 0:00 | 0:00 | |||||||
Carlos Galvan |
Harlingen Marathon 2022 - RelaySunday, February 13, 202213.1 Female Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
552 | ArcBest team | 1 | Laura Martinez | 0:00 | 0:00 | |||||||
Angelina Pablo | ||||||||||||
560 | Sole Sisters | 2 | Hortencia N Garcia | 0:00 | 0:00 | |||||||
Camila Garcia | ||||||||||||
557 | LAS CHANCLAS VOLADORAS | 3 | Private Profile | 0:00 | 0:00 | |||||||
Irene Gonzalez | ||||||||||||
554 | Half Sisters | 4 | Abby Garcia | 0:00 | 0:00 | |||||||
Patricia Pena | ||||||||||||
553 | Forte Team | 5 | Maribel Sáenz | 2:35:16 | 11:51 | |||||||
Carolina Sáenz | ||||||||||||
556 | Kickin’ Assphalt | 6 | Brianna Martinez | 0:00 | 0:00 | |||||||
Hortencia Trejo |
Harlingen Marathon 2022 - RelaySunday, February 13, 202213.1 Coed Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
562 | Team Lopez | 1 | Melinda Lopez | 0:00 | 0:00 | |||||||
Adolfo Lopez | ||||||||||||
561 | Team Garcia | 2 | Jose Luis Garcia | 0:00 | 0:00 | |||||||
Patty Garcia | ||||||||||||
559 | Nowhere Runners | 3 | Noelia Salinas | 0:00 | 0:00 | |||||||
Marcos Salinas |
Harlingen Marathon 2022 - RelaySunday, February 13, 202226.2 Male Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace |
Harlingen Marathon 2022 - RelaySunday, February 13, 202226.2 Female Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
102 | BBAM | 1 | Begona Simon | 0:00 | 0:00 | |||||||
Amanda Sada | ||||||||||||
Magdalena Salinas | ||||||||||||
Brisa Sullivan |
Harlingen Marathon 2022 - RelaySunday, February 13, 202226.2 Coed Relay | ||||||||||||
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
103 | Los Cuatro Amigos | 1 | Joaquin Rodriguez | 0:00 | 0:00 | |||||||
Issabel Cuevas | ||||||||||||
Nadia Flaig | ||||||||||||
Robert Jacobs | ||||||||||||
104 | Runaways | 2 | Jessica Rodriguez | 0:00 | 0:00 | |||||||
Maribel Valdez | ||||||||||||
Nora Lisa Valdez | ||||||||||||
Johnny Nieto |