Sunday, September 09, 20127:00 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
295 | 1 Bad TCCR Team | 1 | Chris Born | 1:38:02 | 3:44 | |||||||
Scott Schaunaman | ||||||||||||
Michael Schaffer | ||||||||||||
294 | Wake Up Call | 2 | Libby Smith | 1:38:36 | 3:45 | |||||||
Paul Holstien | ||||||||||||
Jason Brown | ||||||||||||
297 | Here for BEER | 3 | Andrea Vansickle | 1:49:18 | 4:10 | |||||||
Jud Stephens | ||||||||||||
Jeff Vansickle | ||||||||||||
300 | Three stooges | 4 | Matt Ahmed | 1:51:44 | 4:15 | |||||||
John Agathon | ||||||||||||
John Dickerson | ||||||||||||
299 | Two Nice | 5 | Daleen De Swardt | 1:53:02 | 4:18 | |||||||
Bruce Agardy | ||||||||||||
293 | TCCR | 6 | Charis Dailey | 1:56:45 | 4:27 | |||||||
Heather Jones | ||||||||||||
Dee Dee Lincoln | ||||||||||||
298 | Tried It | 7 | Sonny David | 1:57:18 | 4:28 | |||||||
Don Carr | ||||||||||||
Zach Bynum | ||||||||||||
292 | Quick Chicks | 8 | Julie Fritzsch | 1:59:08 | 4:32 | |||||||
Annette Colgan | ||||||||||||
Lauri Kay | ||||||||||||
296 | Team CSM | 9 | Molly Criswell | 2:03:59 | 4:43 | |||||||
Saira Cooper | ||||||||||||
Cindy Nicasio |